Whatsapp 對話收費
(2023 年 6 月 1 日起生效)
根據對話的收費政策
WhatsApp Business API 按對話收費。官方會按商家的每個對話收費,每24小時內的同類別訊息算作一個對話。WhatsApp 對話收費分為4個類別:
營銷對話: 包括推廣活動或優惠、更新資訊或邀請顧客回應/採取行動的訊息。任何不符合工具或驗證類別用途的對話均屬營銷對話。
工具對話: 用於促成雙方已同意的特定要求或交易,或向顧客提供與進行中的交易所相關的最新消息,包括售後通知和定期收費結單。
驗證對話: 讓商家透過一次性密碼來驗證用戶的身分,這可能是用於完成登入流程中的多種步驟,例如帳戶驗證、帳戶復原、檢查帳戶安全。
服務對話: 所有用戶主動開啟的對話都會歸類為服務對話,用於幫助解決顧客查詢。
每個 WhatsApp 商業帳號在每月首 1000 個 由用戶發起的對話免費
*本對話收費表由 2023 年 6 月 1 日起生效,此前收費表請按此。
對話收費表 (以美元為單位)
收費會按用戶的電話號碼收費。
國家/地區 | 營銷對話 | 工具對話 | 驗證對話 | 服務對話 |
---|---|---|---|---|
Argentina | 0.07416 | 0.04896 | 0.04404 | 0.03792 |
Brazil | 0.075 | 0.042 | 0.0378 | 0.036 |
Chile | 0.10668 | 0.07032 | 0.06324 | 0.05448 |
Colombia | 0.015 | 0.0102 | 0.00924 | 0.0072 |
Egypt | 0.12876 | 0.08244 | 0.07416 | 0.07728 |
France | 0.17184 | 0.09216 | 0.08292 | 0.10308 |
Germany | 0.1638 | 0.10236 | 0.09216 | 0.09828 |
India | 0.01188 | 0.00504 | 0.00504 | 0.0048 |
Indonesia | 0.04932 | 0.024 | 0.036 | 0.0228 |
Israel | 0.04236 | 0.02256 | 0.02028 | 0.0216 |
Italy | 0.08292 | 0.0504 | 0.04536 | 0.04632 |
Malaysia | 0.1032 | 0.024 | 0.0216 | 0.0264 |
Mexico | 0.05232 | 0.03192 | 0.02868 | 0.0126 |
Netherlands | 0.19164 | 0.096 | 0.0864 | 0.10692 |
Nigeria | 0.06192 | 0.03828 | 0.03444 | 0.0372 |
Pakistan | 0.05676 | 0.03036 | 0.02736 | 0.01704 |
Peru | 0.08436 | 0.05028 | 0.04524 | 0.02148 |
Russia | 0.09624 | 0.05724 | 0.05148 | 0.04776 |
Saudi Arabia | 0.04872 | 0.03024 | 0.02712 | 0.0234 |
South Africa | 0.04548 | 0.024 | 0.0216 | 0.02016 |
Spain | 0.0738 | 0.0456 | 0.04104 | 0.04428 |
Turkey | 0.01308 | 0.01116 | 0.00996 | 0.0036 |
United Arab Emirates | 0.0408 | 0.02376 | 0.02136 | 0.0228 |
United Kingdom | 0.0846 | 0.04776 | 0.04296 | 0.04656 |
North America | 0.03 | 0.018 | 0.0162 | 0.01056 |
Rest of Africa | 0.027 | 0.0192 | 0.01728 | 0.04356 |
Rest of Asia Pacific | 0.08784 | 0.05664 | 0.051 | 0.02688 |
Rest of Central & Eastern Europe | 0.1032 | 0.07428 | 0.06684 | 0.03 |
Rest of Latin America | 0.0888 | 0.05928 | 0.0534 | 0.05076 |
Rest of Middle East | 0.04092 | 0.02376 | 0.02136 | 0.02616 |
Rest of Western Europe | 0.07104 | 0.0504 | 0.04536 | 0.04764 |
Other | 0.07248 | 0.04056 | 0.03648 | 0.0174 |
地區內的國家清單
North America | Canada, United States |
---|---|
Rest of Africa | Algeria, Angola, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Chad, Congo, Eritrea, Ethiopia, Gabon, Gambia, Ghana, Guinea-Bissau, Ivory Coast, Kenya, Lesotho, Liberia, Libya, Madagascar, Malawi, Mali, Mauritania, Morocco, Mozambique, Namibia, Niger, Rwanda, Senegal, Sierra Leone, Somalia, South Sudan, Sudan, Swaziland, Tanzania, Togo, Tunisia, Uganda, Zambia |
Rest of Asia Pacific | Afghanistan, Australia, Bangladesh, Cambodia, China, Hong Kong, Japan, Laos, Mongolia, Nepal, New Zealand, Papua New Guinea, Philippines, Singapore, Sri Lanka, Taiwan, Tajikistan, Thailand, Turkmenistan, Uzbekistan, Vietnam |
Rest of Central & Eastern Europe | Albania, Armenia, Azerbaijan, Belarus, Bulgaria, Croatia, Czech Republic, Georgia, Greece, Hungary, Latvia, Lithuania, Macedonia, Moldova, Poland, Romania, Serbia, Slovakia, Slovenia, Ukraine |
Rest of Latin America | Bolivia, Costa Rica, Dominican Republic, Ecuador, El Salvador, Guatemala, Haiti, Honduras, Jamaica, Nicaragua, Panama, Paraguay, Puerto Rico, Uruguay, Venezuela |
Rest of Middle East | Bahrain, Iraq, Jordan, Kuwait, Lebanon, Oman, Qatar, Yemen |
Rest of Western Europe | Austria, Belgium, Denmark, Finland, Ireland, Norway, Portugal, Sweden, Switzerland |
Other | All other countries or regions that are not listed in the above. |
Last updated