> For the complete documentation index, see [llms.txt](https://docs.chatalog.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.chatalog.ai/platform-setup/whatsapp-connection-guide/whatsapp-pricing-update.md).

# WhatsApp Conversation Fees

### **Updates from July 1, 2026**&#x20;

> * WhatsApp will **charge on a per-message basis** instead of per-conversation, to simplify their pricing and better align to industry standard-pricing for messaging.
> * Utility template messages sent in response to a user's message (thus within an open customer service window) **will become free**, to provide more flexibility to businesses in how they engage with users.
> * Update the utility and authentication rates across several markets as part of continued efforts to ensure we price on-par with alternative channels.
> * Refine the definition of utility, based on user engagement and sentiment, thus shift specific use cases to/from the utility category.

### Per-message pricing

Per-message pricing will apply to all businesses starting July 1, 2026, at 12am, by WhatsApp Business Account timezone. With per-message pricing, businesses on WhatsApp platform will be charged:

* Per delivered marketing template message
* Per delivered authentication template message
* Per delivered utility template message, if delivered *outside of a customer service window*

For example, if you send a marketing template and then two utility templates to a WhatsApp user, that will incur 3 charges (1 marketing, 2 utility). If the 2 utility templates are sent while a customer service window is open between you and the user, however, it would only incur a single charge (1 marketing).

More details can refer to: <https://developers.facebook.com/docs/whatsapp/pricing/updates-to-pricing>

### Message Template Categories

* **Marketing** – Enable businesses to achieve a wide range of goals, from generating awareness to driving sales and retargeting customers. Examples can include new product/service/feature announcements; targeted promotions/offers; or cart abandonment reminders.
* **Utility** – Enable businesses to send non-promotional messages that are either specific to and requested by the user or essential or critical to the user. Examples can include order-related updates, payment reminders, or fraud awareness messages.
* **Authentication** – Enable businesses to verify a user’s identity, potentially at various steps of the customer journey.

### Conversation Fees Table (in USD)

The charges will be calculated based on the end-user phone number.

| Market                           | Currency | Marketing | Utility | Authentication | Authentication-&#xA;International | Service |
| -------------------------------- | -------- | --------- | ------- | -------------- | --------------------------------- | ------- |
| Argentina                        | $US      | 0.0742    | 0.0312  | 0.0312         | n/a                               | n/a     |
| Brazil                           | $US      | 0.075     | 0.0082  | 0.0082         | n/a                               | n/a     |
| Chile                            | $US      | 0.1067    | 0.024   | 0.024          | n/a                               | n/a     |
| Colombia                         | $US      | 0.015     | 0.001   | 0.001          | n/a                               | n/a     |
| Egypt                            | $US      | 0.0773    | 0.0043  | 0.0043         | 0.078                             | n/a     |
| France                           | $US      | 0.1031    | 0.036   | 0.036          | n/a                               | n/a     |
| Germany                          | $US      | 0.1638    | 0.066   | 0.066          | n/a                               | n/a     |
| Hong Kong                        | $US      | 0.0878    | 0.0312  | 0.0312         | n/a                               | n/a     |
| Hungary                          | $US      | 0.1032    | 0.042   | 0.042          | n/a                               | n/a     |
| India                            | $US      | 0.0142    | 0.0017  | 0.0017         | 0.0365                            | n/a     |
| Indonesia                        | $US      | 0.0493    | 0.03    | 0.03           | 0.1632                            | n/a     |
| Israel                           | $US      | 0.0424    | 0.0064  | 0.0064         | n/a                               | n/a     |
| Italy                            | $US      | 0.0954    | 0.036   | 0.036          | n/a                               | n/a     |
| Malaysia                         | $US      | 0.1032    | 0.0168  | 0.0168         | 0.0502                            | n/a     |
| Mexico                           | $US      | 0.0366    | 0.0102  | 0.0102         | n/a                               | n/a     |
| Netherlands                      | $US      | 0.1916    | 0.06    | 0.06           | n/a                               | n/a     |
| Nigeria                          | $US      | 0.0619    | 0.008   | 0.008          | 0.09                              | n/a     |
| Pakistan                         | $US      | 0.0568    | 0.012   | 0.012          | 0.09                              | n/a     |
| Peru                             | $US      | 0.0844    | 0.024   | 0.024          | n/a                               | n/a     |
| Poland                           | $US      | 0.0439    | 0.0146  | 0.0146         | n/a                               | n/a     |
| Qatar                            | $US      | 0.0409    | 0.0144  | 0.0144         | n/a                               | n/a     |
| Romania                          | $US      | 0.1032    | 0.0348  | 0.0348         | n/a                               | n/a     |
| Russia                           | $US      | 0.0962    | 0.048   | 0.048          | n/a                               | n/a     |
| Saudi Arabia                     | $US      | 0.0601    | 0.0128  | 0.0128         | 0.0718                            | n/a     |
| Singapore                        | $US      | 0.0878    | 0.0192  | 0.0192         | n/a                               | n/a     |
| South Africa                     | $US      | 0.0455    | 0.0091  | 0.0091         | 0.024                             | n/a     |
| Spain                            | $US      | 0.0848    | 0.024   | 0.024          | n/a                               | n/a     |
| Turkey                           | $US      | 0.0131    | 0.0011  | 0.0011         | n/a                               | n/a     |
| United Arab Emirates             | $US      | 0.0599    | 0.0188  | 0.0188         | 0.0612                            | n/a     |
| United Kingdom                   | $US      | 0.0762    | 0.0264  | 0.0264         | n/a                               | n/a     |
| North America                    | $US      | 0.03      | 0.0041  | 0.0041         | n/a                               | n/a     |
| Rest of Africa                   | $US      | 0.027     | 0.0048  | 0.0048         | n/a                               | n/a     |
| Rest of Asia Pacific             | $US      | 0.0878    | 0.0136  | 0.0136         | n/a                               | n/a     |
| Rest of Central & Eastern Europe | $US      | 0.1032    | 0.0254  | 0.0254         | n/a                               | n/a     |
| Rest of Latin America            | $US      | 0.0888    | 0.0136  | 0.0136         | n/a                               | n/a     |
| Rest of Middle East              | $US      | 0.0409    | 0.0109  | 0.0109         | n/a                               | n/a     |
| Rest of Western Europe           | $US      | 0.071     | 0.0205  | 0.0205         | n/a                               | n/a     |
| Other                            | $US      | 0.0725    | 0.0092  | 0.0092         | n/a                               | n/a     |

### List of countries in a region

| North America                                   | Canada, United States                                                                                                                                                                                                                                                                                                                                                                         |
| ----------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <p>Rest of Africa</p><p> </p>                   | <p>Algeria, Angola, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Chad, Congo, Eritrea, Ethiopia, Gabon, Gambia, Ghana, Guinea-Bissau, Ivory Coast, Kenya, Lesotho, Liberia, Libya, Madagascar, Malawi, Mali, Mauritania, Morocco, Mozambique, Namibia, Niger, Rwanda, Senegal, Sierra Leone, Somalia, South Sudan, Sudan, Swaziland, Tanzania, Togo, Tunisia, Uganda, Zambia</p><p> </p> |
| <p>Rest of Asia Pacific</p><p> </p>             | <p>Afghanistan, Australia, Bangladesh, Cambodia, China, Hong Kong, Japan, Laos, Mongolia, Nepal, New Zealand, Papua New Guinea, Philippines, Singapore, Sri Lanka, Taiwan, Tajikistan, Thailand, Turkmenistan, Uzbekistan, Vietnam</p><p> </p>                                                                                                                                                |
| <p>Rest of Central & Eastern Europe</p><p> </p> | <p>Albania, Armenia, Azerbaijan, Belarus, Bulgaria, Croatia, Czech Republic, Georgia, Greece, Hungary, Latvia, Lithuania, Macedonia, Moldova, Poland, Romania, Serbia, Slovakia, Slovenia, Ukraine</p><p> </p>                                                                                                                                                                                |
| <p>Rest of Latin America</p><p> </p>            | <p>Bolivia, Costa Rica, Dominican Republic, Ecuador, El Salvador, Guatemala, Haiti, Honduras, Jamaica, Nicaragua, Panama, Paraguay, Puerto Rico, Uruguay, Venezuela</p><p> </p>                                                                                                                                                                                                               |
| <p>Rest of Middle East</p><p> </p>              | <p>Bahrain, Iraq, Jordan, Kuwait, Lebanon, Oman, Qatar, Yemen</p><p> </p>                                                                                                                                                                                                                                                                                                                     |
| <p>Rest of Western Europe</p><p> </p>           | <p>Austria, Belgium, Denmark, Finland, Ireland, Norway, Portugal, Sweden, Switzerland</p><p> </p>                                                                                                                                                                                                                                                                                             |
| <p>Other</p><p> </p>                            | All other countries or regions that are not listed in the above.                                                                                                                                                                                                                                                                                                                              |
