# Whatsapp Conversation Fees (2023)

### Conversation Based Pricing Policy

WhatsApp Business API charges businesses per conversation. All messages of the same category in a 24 hour messaging window are counted as 1 conversation. WhatsApp conversations fall into 4 categories that are priced differently:

**Marketing conversations:** Include promotions or offers, informational updates, or invitations for customers to respond / take action. Any conversation that does not qualify as utility or authentication is a marketing conversation.

**Utility conversations:** Facilitate a specific, agreed-upon request or transaction or update to a customer about an ongoing transaction, including post-purchase notifications and recurring billing statements

**Authentication conversations:** Enable businesses to authenticate users with one-time passcodes, potentially at multiple steps in the login process (e.g., account verification, account recovery, integrity challenges)

**Service Conversations:** All user-initiated conversations will be categorized as service conversations, which help customers resolve enquiries.

**First 1000 user initiated conversations** each month will be **free** for each WhatsApp Business Account (WABA)

\*This conversation fees table is effective from 1st June, 2023. For the older version of conversation fees table, please refer to [here](https://chatalog.ai/en/pricing-whatsapp-conversation-fees/).

### Conversation Fees Table (in USD)

The charges will be calculated based on the end-users phone number.\ <br>

| Country                          | Marketing conversations | Utility conversations | Authentication conversations | Service conversations |
| -------------------------------- | ----------------------- | --------------------- | ---------------------------- | --------------------- |
| Argentina                        | 0.07416                 | 0.04896               | 0.04404                      | 0.03792               |
| Brazil                           | 0.075                   | 0.042                 | 0.0378                       | 0.036                 |
| Chile                            | 0.10668                 | 0.07032               | 0.06324                      | 0.05448               |
| Colombia                         | 0.015                   | 0.0102                | 0.00924                      | 0.0072                |
| Egypt                            | 0.12876                 | 0.08244               | 0.07416                      | 0.07728               |
| France                           | 0.17184                 | 0.09216               | 0.08292                      | 0.10308               |
| Germany                          | 0.1638                  | 0.10236               | 0.09216                      | 0.09828               |
| India                            | 0.01188                 | 0.00504               | 0.00504                      | 0.0048                |
| Indonesia                        | 0.04932                 | 0.024                 | 0.036                        | 0.0228                |
| Israel                           | 0.04236                 | 0.02256               | 0.02028                      | 0.0216                |
| Italy                            | 0.08292                 | 0.0504                | 0.04536                      | 0.04632               |
| Malaysia                         | 0.1032                  | 0.024                 | 0.0216                       | 0.0264                |
| Mexico                           | 0.05232                 | 0.03192               | 0.02868                      | 0.0126                |
| Netherlands                      | 0.19164                 | 0.096                 | 0.0864                       | 0.10692               |
| Nigeria                          | 0.06192                 | 0.03828               | 0.03444                      | 0.0372                |
| Pakistan                         | 0.05676                 | 0.03036               | 0.02736                      | 0.01704               |
| Peru                             | 0.08436                 | 0.05028               | 0.04524                      | 0.02148               |
| Russia                           | 0.09624                 | 0.05724               | 0.05148                      | 0.04776               |
| Saudi Arabia                     | 0.04872                 | 0.03024               | 0.02712                      | 0.0234                |
| South Africa                     | 0.04548                 | 0.024                 | 0.0216                       | 0.02016               |
| Spain                            | 0.0738                  | 0.0456                | 0.04104                      | 0.04428               |
| Turkey                           | 0.01308                 | 0.01116               | 0.00996                      | 0.0036                |
| United Arab Emirates             | 0.0408                  | 0.02376               | 0.02136                      | 0.0228                |
| United Kingdom                   | 0.0846                  | 0.04776               | 0.04296                      | 0.04656               |
| North America                    | 0.03                    | 0.018                 | 0.0162                       | 0.01056               |
| Rest of Africa                   | 0.027                   | 0.0192                | 0.01728                      | 0.04356               |
| Rest of Asia Pacific             | 0.08784                 | 0.05664               | 0.051                        | 0.02688               |
| Rest of Central & Eastern Europe | 0.1032                  | 0.07428               | 0.06684                      | 0.03                  |
| Rest of Latin America            | 0.0888                  | 0.05928               | 0.0534                       | 0.05076               |
| Rest of Middle East              | 0.04092                 | 0.02376               | 0.02136                      | 0.02616               |
| Rest of Western Europe           | 0.07104                 | 0.0504                | 0.04536                      | 0.04764               |
| Other                            | 0.07248                 | 0.04056               | 0.03648                      | 0.0174                |

<br>

#### List of countries in a region

| North America                    | Canada, United States                                                                                                                                                                                                                                                                                                                                                          |
| -------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Rest of Africa                   | Algeria, Angola, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Chad, Congo, Eritrea, Ethiopia, Gabon, Gambia, Ghana, Guinea-Bissau, Ivory Coast, Kenya, Lesotho, Liberia, Libya, Madagascar, Malawi, Mali, Mauritania, Morocco, Mozambique, Namibia, Niger, Rwanda, Senegal, Sierra Leone, Somalia, South Sudan, Sudan, Swaziland, Tanzania, Togo, Tunisia, Uganda, Zambia |
| Rest of Asia Pacific             | Afghanistan, Australia, Bangladesh, Cambodia, China, Hong Kong, Japan, Laos, Mongolia, Nepal, New Zealand, Papua New Guinea, Philippines, Singapore, Sri Lanka, Taiwan, Tajikistan, Thailand, Turkmenistan, Uzbekistan, Vietnam                                                                                                                                                |
| Rest of Central & Eastern Europe | Albania, Armenia, Azerbaijan, Belarus, Bulgaria, Croatia, Czech Republic, Georgia, Greece, Hungary, Latvia, Lithuania, Macedonia, Moldova, Poland, Romania, Serbia, Slovakia, Slovenia, Ukraine                                                                                                                                                                                |
| Rest of Latin America            | Bolivia, Costa Rica, Dominican Republic, Ecuador, El Salvador, Guatemala, Haiti, Honduras, Jamaica, Nicaragua, Panama, Paraguay, Puerto Rico, Uruguay, Venezuela                                                                                                                                                                                                               |
| Rest of Middle East              | Bahrain, Iraq, Jordan, Kuwait, Lebanon, Oman, Qatar, Yemen                                                                                                                                                                                                                                                                                                                     |
| Rest of Western Europe           | Austria, Belgium, Denmark, Finland, Ireland, Norway, Portugal, Sweden, Switzerland                                                                                                                                                                                                                                                                                             |
| Other                            | All other countries or regions that are not listed in the above.                                                                                                                                                                                                                                                                                                               |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.chatalog.ai/platform-setup/whatsapp-connection-guide/whatsapp-conversation-fees-2023.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
